Delivery hoses – VB System

Working pressure 85 Bars

L 3000   4000   5000   6000  
DN Art. Nr. / Part no. kg Art. Nr. / Part no. kg Art. Nr. / Part no. kg Art. Nr. / Part no. kg
75 – 3" 228.075.300.230 15,0 228.075.400.230 30,9 228.075.500.230 28,0 228.075.600.230 49,8
100 – 4" 228.100.300.240 30,0 228.100.400.240 40,0 228.100.500.240 50,0 228.100.600.240 60,0
100 – 4"½ 228.100.300.245 31,0 228.100.400.245 41,0 228.100.500.245 51,0 228.100.600.245 61,0
125 – 5"½ 228.125.300.255 35,0 228.125.400.255 45,0 228.125.500.255 55,0 228.125.600.255 65,0
150 – 6" 228.150.300.260 55,1 228.150.400.260 65,6        
L 2500   5000   10000  
DN Art. Nr. / Part no. kg Art. Nr. / Part no. kg Art. Nr. / Part no. kg
50 – 3"     228.050.500.230 16,1 228.050.010.230 32,0
65 – 3" 228.065.250.230 13,5 228.065.500.230 22,4 228.065.010.230 44,0

Other lengths on request

Lenghts, diameters, thicknesses in mm